Mazda MOT pass rates by model
Across 509,678 MOT tests in 2025, 72.0% of Mazda cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| 2 | 122,836 | 68.9% | 89.8% | 79.2% | 57.4% |
| 3 | 102,780 | 68.3% | 88.3% | 74.2% | 57.6% |
| MX-5 | 89,659 | 74.6% | 92.8% | 87.3% | 69.4% |
| CX-5 | 66,557 | 79.5% | 88.1% | 78.6% | 65.1% |
| 6 | 55,915 | 69.0% | 88.5% | 75.0% | 59.4% |
| CX-3 | 25,299 | 83.5% | 88.7% | 82.1% | – |
| CX-30 | 15,919 | 90.8% | 90.8% | – | – |
| Bongo | 9,756 | 55.4% | 72.0% | 56.3% | 54.8% |
| 5 | 8,765 | 52.9% | – | 65.7% | 51.2% |
| RX-8 | 2,519 | 68.1% | – | – | 68.1% |
| MX-30 | 2,236 | 89.7% | 89.7% | – | – |
| B | 1,438 | 59.4% | – | – | 59.5% |
| 323 | 1,084 | 60.1% | – | – | 60.0% |
| CX-7 | 991 | 56.6% | – | – | 56.6% |
| Eunos | 796 | 66.3% | – | – | 66.3% |
| BT-50 | 747 | 59.3% | – | – | 59.8% |
| E | 742 | 58.6% | – | 60.9% | 57.8% |
| RX-7 | 552 | 86.4% | – | – | 84.5% |
| Demio | 549 | 56.8% | – | – | 53.6% |
| MPV | 538 | 52.8% | – | – | 52.6% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.