Renault MOT pass rates by model
Across 917,744 MOT tests in 2025, 61.6% of Renault cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| Clio | 300,169 | 56.3% | 81.1% | 60.2% | 48.6% |
| Captur | 155,420 | 75.3% | 86.8% | 73.0% | 58.9% |
| Trafic | 103,336 | 58.4% | 75.2% | 60.9% | 48.9% |
| Megane | 92,639 | 55.0% | 80.2% | 63.6% | 50.6% |
| Kadjar | 68,731 | 73.5% | 81.6% | 70.6% | – |
| Kangoo | 51,619 | 54.2% | 69.8% | 56.8% | 49.9% |
| Scenic | 31,881 | 55.9% | 82.9% | 65.5% | 52.6% |
| Twingo | 23,744 | 61.4% | 86.3% | 69.3% | 54.3% |
| Zoe | 22,513 | 76.4% | 84.1% | 62.2% | 57.9% |
| Grand Scenic | 18,046 | 54.2% | 71.9% | 62.7% | 49.3% |
| Master | 15,243 | 65.2% | 77.1% | 74.5% | 59.9% |
| Modus | 10,194 | 50.0% | – | – | 50.0% |
| Laguna | 7,473 | 53.8% | – | – | 53.8% |
| Koleos | 3,909 | 75.3% | 84.2% | 80.8% | 50.5% |
| Arkana | 3,339 | 87.8% | 87.7% | – | – |
| Grand Modus | 2,780 | 49.8% | – | – | 49.8% |
| Wind | 1,976 | 58.6% | – | – | 58.5% |
| G | 1,698 | 51.7% | – | 54.0% | 51.1% |
| Grand | 1,319 | 54.6% | – | – | 54.3% |
| Espace | 1,120 | 54.2% | – | – | 54.1% |
| R5 | 595 | 76.8% | – | – | 76.8% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.