Hyundai MOT pass rates by model
Across 887,195 MOT tests in 2025, 72.9% of Hyundai cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| i10 | 243,325 | 72.2% | 84.4% | 78.6% | 62.4% |
| Tucson | 145,268 | 82.0% | 87.0% | 79.6% | 54.2% |
| i20 | 126,828 | 72.0% | 87.2% | 78.9% | 59.7% |
| i30 | 100,859 | 64.3% | 87.0% | 72.2% | 54.6% |
| iX35 | 49,770 | 63.8% | – | 70.6% | 59.5% |
| Ioniq | 48,452 | 86.7% | 88.3% | 84.3% | – |
| Kona | 48,039 | 86.2% | 86.3% | 85.6% | – |
| Santa Fe | 31,334 | 67.3% | 87.5% | 77.4% | 54.9% |
| iX20 | 28,752 | 69.2% | 90.0% | 77.9% | 55.9% |
| i40 | 19,839 | 71.1% | 83.9% | 75.9% | 62.7% |
| Getz | 16,459 | 53.4% | – | – | 53.4% |
| i800 | 7,916 | 62.7% | 72.3% | 64.1% | 54.8% |
| Amica | 4,921 | 55.9% | – | – | 55.9% |
| Coupe | 4,862 | 52.4% | – | – | 52.4% |
| Matrix | 2,810 | 52.1% | – | – | 52.1% |
| Veloster | 2,457 | 60.9% | – | – | 60.4% |
| Bayon | 2,209 | 86.6% | 86.7% | – | – |
| Accent | 1,358 | 55.1% | – | – | 54.9% |
| Terracan | 962 | 58.1% | – | – | 58.1% |
| Iload | 775 | 59.9% | – | – | 58.9% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.