Toyota MOT pass rates by model
Across 1,639,116 MOT tests in 2025, 74.1% of Toyota cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| Yaris | 447,176 | 71.8% | 89.5% | 80.6% | 61.1% |
| Aygo | 257,919 | 75.0% | 88.0% | 82.4% | 60.5% |
| Prius | 161,746 | 78.6% | 89.2% | 83.8% | 68.0% |
| Auris | 148,660 | 71.9% | 76.9% | 78.8% | 65.5% |
| RAV4 | 124,066 | 76.5% | 91.4% | 82.4% | 64.3% |
| Corolla | 107,848 | 76.4% | 89.6% | 87.3% | 59.5% |
| C-HR | 88,977 | 85.0% | 86.8% | 82.8% | – |
| Hilux | 70,577 | 68.9% | 81.9% | 71.1% | 59.1% |
| Avensis | 55,139 | 65.5% | – | 78.1% | 62.1% |
| Verso | 26,973 | 69.7% | – | 76.0% | 65.1% |
| Land Cruiser | 20,336 | 72.1% | 88.9% | 85.2% | 68.1% |
| Estima | 18,917 | 76.7% | 72.8% | 79.4% | 76.0% |
| iQ | 16,622 | 73.8% | – | 86.1% | 73.5% |
| Proace | 13,201 | 69.9% | 76.4% | 65.0% | 51.9% |
| Hiace | 13,021 | 65.1% | – | 67.9% | 65.0% |
| Alphard | 11,548 | 72.7% | 72.5% | 69.9% | 73.3% |
| MR2 | 9,713 | 67.8% | – | – | 67.8% |
| Celica | 8,421 | 61.2% | – | – | 60.9% |
| GT86 | 6,583 | 83.5% | 93.2% | 85.6% | 80.2% |
| Previa | 3,852 | 55.8% | – | – | 55.0% |
| GR Yaris | 3,554 | 92.7% | 92.7% | – | – |
| Urban Cruiser | 3,550 | 68.9% | – | – | 68.9% |
| Vellfire | 3,450 | 83.2% | – | 87.1% | 82.7% |
| Starlet | 2,894 | 66.6% | – | – | 66.0% |
| Voxy | 2,770 | 88.1% | 92.8% | 91.0% | 80.9% |
| Vitz | 2,224 | 78.9% | – | 87.3% | 76.8% |
| Supra | 2,124 | 87.5% | 94.0% | – | 83.5% |
| Camry | 1,659 | 85.9% | 92.1% | 95.2% | 70.9% |
| Noah | 1,221 | 85.8% | 90.4% | 90.6% | – |
| Granvia | 1,064 | 68.3% | – | – | 66.9% |
| Aqua | 1,043 | 82.7% | – | 86.8% | 80.1% |
| Dyna | 857 | 61.0% | – | – | 60.9% |
| Highlander | 832 | 86.4% | 87.1% | – | – |
| Carina | 579 | 67.0% | – | – | 67.0% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.