Suzuki MOT pass rates by model
Across 418,079 MOT tests in 2025, 72.9% of Suzuki cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| Swift | 131,404 | 71.7% | 88.6% | 78.0% | 59.0% |
| Vitara | 66,907 | 83.8% | 90.8% | 81.3% | 59.8% |
| Alto | 45,475 | 64.7% | – | 69.4% | 63.5% |
| SX4 | 40,333 | 70.6% | 89.8% | 79.3% | 57.9% |
| Ignis | 29,386 | 80.1% | 90.9% | 80.5% | 56.5% |
| Celerio | 27,263 | 82.9% | 88.1% | 82.6% | – |
| Jimny | 22,965 | 69.1% | 91.4% | 78.6% | 63.5% |
| Grand Vitara | 18,202 | 62.3% | – | 79.9% | 62.0% |
| Splash | 16,969 | 61.6% | – | 71.4% | 60.4% |
| Baleno | 6,685 | 73.5% | 83.5% | 72.5% | – |
| Wagon-R+ | 6,288 | 55.9% | – | – | 55.9% |
| Carry | 3,464 | 58.0% | – | – | 56.1% |
| Swace | 1,832 | 90.6% | 90.7% | – | – |
| Liana | 906 | 52.3% | – | – | 52.4% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.