Lexus MOT pass rates by model
Across 159,406 MOT tests in 2025, 83.3% of Lexus cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| CT | 30,944 | 82.6% | 89.5% | 85.3% | 78.1% |
| NX | 29,007 | 89.7% | 91.6% | 88.3% | 91.2% |
| RX | 17,126 | 90.2% | 94.8% | 90.6% | 83.1% |
| Is | 15,480 | 85.7% | 90.3% | 87.2% | 81.0% |
| Ux | 13,288 | 93.5% | 93.5% | 92.2% | – |
| IS250 | 9,055 | 73.7% | – | – | 73.7% |
| RX450H | 6,819 | 75.1% | – | – | 74.8% |
| RX400H | 6,753 | 69.0% | – | – | 69.0% |
| IS200 | 5,176 | 66.5% | – | – | 66.3% |
| IS220 | 3,602 | 68.8% | – | – | 68.8% |
| GS | 3,487 | 88.2% | – | 91.2% | 84.9% |
| Es | 3,431 | 93.2% | 93.1% | 94.5% | – |
| RX300 | 2,793 | 66.6% | – | – | 66.4% |
| RC | 2,336 | 88.8% | 90.1% | 88.4% | – |
| GS300 | 2,299 | 71.7% | – | – | 71.2% |
| SC430 | 1,763 | 76.5% | – | – | 76.4% |
| GS450H | 1,109 | 75.8% | – | – | 75.2% |
| LS430 | 1,000 | 75.4% | – | – | 75.5% |
| LS400 | 783 | 73.9% | – | – | 73.9% |
| RX400 | 721 | 68.0% | – | – | 67.5% |
| IS300 | 697 | 75.5% | – | – | 72.8% |
| RX350 | 658 | 64.3% | – | – | 63.7% |
| LS | 560 | 84.6% | – | – | 81.1% |
| IS250C | 519 | 80.7% | – | – | 81.2% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.