Daihatsu MOT pass rates by model
Across 13,704 MOT tests in 2025, 61.3% of Daihatsu cars passed first time. For all cars it was 71.5%.
Pass rates fall as cars get older, so compare models at the same age. The columns below split each model by age at the test.
| Model | Tests | All ages | 3–5 years | 6–10 years | 11 years and over |
|---|---|---|---|---|---|
| Sirion | 5,416 | 60.4% | – | – | 60.3% |
| Terios | 3,513 | 58.6% | – | – | 58.6% |
| Copen | 1,231 | 68.3% | – | – | 68.1% |
| Fourtrak | 1,157 | 66.6% | – | – | 66.6% |
| Charade | 1,044 | 58.2% | – | – | 58.2% |
| Hijet | 766 | 62.1% | – | – | 60.1% |
| Materia | 577 | 64.6% | – | – | 64.3% |
| All cars | 31,590,883 | 71.5% | 86.1% | 76.1% | 61.3% |
First-time pass rate on normal MOT tests of cars aged three and over. Models with fewer than 500 tests aren’t listed. “–” means too few tests at that age.
Source: DVSA anonymised MOT test data for 2025. Contains public sector information licensed under the Open Government Licence v3.0. Our own analysis; not produced or endorsed by DVSA.